| Dec | C.p. | UTF 8 dec | UTF 8 hex | Name | Alias | cat. | cls. | VIM digraph | HTML entity | |
| 8352 | U+20A0 | ₠ | 226 130 160 | e2 82 a0 | EURO-CURRENCY SIGN | Sc | 0 | |||
| 8353 | U+20A1 | ₡ | 226 130 161 | e2 82 a1 | COLON SIGN | Sc | 0 | |||
| 8354 | U+20A2 | ₢ | 226 130 162 | e2 82 a2 | CRUZEIRO SIGN | Sc | 0 | |||
| 8355 | U+20A3 | ₣ | 226 130 163 | e2 82 a3 | FRENCH FRANC SIGN | Sc | 0 | |||
| 8356 | U+20A4 | ₤ | 226 130 164 | e2 82 a4 | LIRA SIGN | Sc | 0 |
Li
|
||
| 8357 | U+20A5 | ₥ | 226 130 165 | e2 82 a5 | MILL SIGN | Sc | 0 | |||
| 8358 | U+20A6 | ₦ | 226 130 166 | e2 82 a6 | NAIRA SIGN | Sc | 0 | |||
| 8359 | U+20A7 | ₧ | 226 130 167 | e2 82 a7 | PESETA SIGN | Sc | 0 |
Pt
|
||
| 8360 | U+20A8 | ₨ | 226 130 168 | e2 82 a8 | RUPEE SIGN | Sc | 0 | |||
| 8361 | U+20A9 | ₩ | 226 130 169 | e2 82 a9 | WON SIGN | Sc | 0 |
W=
|
||
| 8362 | U+20AA | ₪ | 226 130 170 | e2 82 aa | NEW SHEQEL SIGN | Sc | 0 | |||
| 8363 | U+20AB | ₫ | 226 130 171 | e2 82 ab | DONG SIGN | Sc | 0 | |||
| 8364 | U+20AC | € | 226 130 172 | e2 82 ac | EURO SIGN | Sc | 0 |
Eu
|
€
|
|
| 8365 | U+20AD | ₭ | 226 130 173 | e2 82 ad | KIP SIGN | Sc | 0 | |||
| 8366 | U+20AE | ₮ | 226 130 174 | e2 82 ae | TUGRIK SIGN | Sc | 0 | |||
| 8367 | U+20AF | ₯ | 226 130 175 | e2 82 af | DRACHMA SIGN | Sc | 0 | |||
| 8368 | U+20B0 | ₰ | 226 130 176 | e2 82 b0 | GERMAN PENNY SIGN | Sc | 0 | |||
| 8369 | U+20B1 | ₱ | 226 130 177 | e2 82 b1 | PESO SIGN | Sc | 0 | |||
| 8370 | U+20B2 | ₲ | 226 130 178 | e2 82 b2 | GUARANI SIGN | Sc | 0 | |||
| 8371 | U+20B3 | ₳ | 226 130 179 | e2 82 b3 | AUSTRAL SIGN | Sc | 0 | |||
| 8372 | U+20B4 | ₴ | 226 130 180 | e2 82 b4 | HRYVNIA SIGN | Sc | 0 | |||
| 8373 | U+20B5 | ₵ | 226 130 181 | e2 82 b5 | CEDI SIGN | Sc | 0 | |||
| 8374 | U+20B6 | ₶ | 226 130 182 | e2 82 b6 | LIVRE TOURNOIS SIGN | Sc | 0 | |||
| 8375 | U+20B7 | ₷ | 226 130 183 | e2 82 b7 | SPESMILO SIGN | Sc | 0 | |||
| 8376 | U+20B8 | ₸ | 226 130 184 | e2 82 b8 | TENGE SIGN | Sc | 0 | |||
| 8377 | U+20B9 | ₹ | 226 130 185 | e2 82 b9 | INDIAN RUPEE SIGN | Sc | 0 | |||
| 8378 | U+20BA | ₺ | 226 130 186 | e2 82 ba | TURKISH LIRA SIGN | Sc | 0 | |||
| 8379 | U+20BB | ₻ | 226 130 187 | e2 82 bb | NORDIC MARK SIGN | Sc | 0 | |||
| 8380 | U+20BC | ₼ | 226 130 188 | e2 82 bc | MANAT SIGN | Sc | 0 | |||
| 8381 | U+20BD | ₽ | 226 130 189 | e2 82 bd | RUBLE SIGN | Sc | 0 |
=P
|
||
| 8382 | U+20BE | ₾ | 226 130 190 | e2 82 be | LARI SIGN | Sc | 0 | |||
| 8383 | U+20BF | ₿ | 226 130 191 | e2 82 bf | BITCOIN SIGN | Sc | 0 | |||
| 8384 | U+20C0 | ⃀ | 226 131 128 | e2 83 80 | SOM SIGN | Sc | 0 | |||
| 8385 | U+20C1 | | 226 131 129 | e2 83 81 | SAUDI RIYAL SIGN | Sc | 0 |